<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>citrón:ade design &#124; ade:iosyncracies &#187; Professional Development</title>
	<atom:link href="http://citronadedesign.com/blog/category/professional-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://citronadedesign.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 07 Dec 2009 21:38:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Menlo Internship: Open &amp; Honest</title>
		<link>http://citronadedesign.com/blog/menlo-internship-open-honest/</link>
		<comments>http://citronadedesign.com/blog/menlo-internship-open-honest/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 21:49:53 +0000</pubDate>
		<dc:creator>Adrienne</dc:creator>
				<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[concepts]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[honesty]]></category>
		<category><![CDATA[Menlo]]></category>
		<category><![CDATA[openness]]></category>
		<category><![CDATA[sketches]]></category>

		<guid isPermaLink="false">http://citronadedesign.com/blog/?p=70</guid>
		<description><![CDATA[I have been at Menlo for six weeks now, and I feel like a valuable part of the team. Today, as I was working on a site map with my pair-partner, Rich, Menlo&#8217;s President, interrupted us to be a part of an impromptu meeting with a client. Rich does this often. Rather than answer all [...]]]></description>
			<content:encoded><![CDATA[<p>I have been at <a class="external" href="http://www.menloinnovations.com">Menlo</a> for six weeks now, and I feel like a valuable part of the team. Today, as I was working on a site map with my pair-partner, Rich, Menlo&#8217;s President, interrupted us to be a part of an impromptu meeting with a client. Rich does this often. Rather than answer all of the client&#8217;s questions himself, Rich asks &#8220;Menlonians&#8221; to answer these questions, giving the client the most honest feedback possible about our experiences and the work created at Menlo. After only six weeks, I was flattered to be a part of this conversation and to offer my impressions of working in the Menlo &#8220;factory&#8221;.</p>

<p>I am also beginning to feel like a strong contributor as well. Others in the factory are noticing my skills and are very pleased with the work I have done so far. However, Menlo Innovations is not so much about the work that we do, but how we do it. This was a point we were communicating to the client this afternoon, and has been the focus of my attention while working at this company. Daily I am blown away by the honesty, acceptance and pride of the people that work at Menlo.</p>

]]></content:encoded>
			<wfw:commentRss>http://citronadedesign.com/blog/menlo-internship-open-honest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Menlo Website: Directions</title>
		<link>http://citronadedesign.com/blog/menlo-website-directions/</link>
		<comments>http://citronadedesign.com/blog/menlo-website-directions/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 20:59:15 +0000</pubDate>
		<dc:creator>Adrienne</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[Menlo]]></category>
		<category><![CDATA[navigation]]></category>

		<guid isPermaLink="false">http://citronadedesign.com/blog/?p=133</guid>
		<description><![CDATA[The following are conceptual ideas for the &#8220;directions&#8221; section of the Menlo Innovations website. Menlo is located on the third floor of a small market, and is often difficult for visitors to find. Therefore, we needed to come up with creative ways to get people into the historic Kerrytown district, parked in an appropriate lot, [...]]]></description>
			<content:encoded><![CDATA[<p>The following are conceptual ideas for the &#8220;directions&#8221; section of the Menlo Innovations website. Menlo is located on the third floor of a small market, and is often difficult for visitors to find. Therefore, we needed to come up with creative ways to get people into the historic Kerrytown district, parked in an appropriate lot, inside the marketplace and up the correct staircase to the Menlo factory.</p>

<a href="http://citronadedesign.com/blog/wp-content/uploads/2009/06/basic-directions.jpg" rel="lightbox[133]"><img class="size-medium wp-image-80 alignleft border margin-right" title="Basic Directions" src="http://citronadedesign.com/blog/wp-content/uploads/2009/06/basic-directions-300x262.jpg" alt="basic-directions" width="236" /></a>

<a href="http://citronadedesign.com/blog/wp-content/uploads/2009/06/icon-based-directions.jpg" rel="lightbox[133]"><img src="http://citronadedesign.com/blog/wp-content/uploads/2009/06/icon-based-directions-300x262.jpg" alt="Icon-based Directions" title="Icon-based Directions" width="236" class="alignleft border size-medium wp-image-83" /></a>

<a href="http://citronadedesign.com/blog/wp-content/uploads/2009/06/comic-strip-directions.jpg" rel="lightbox[133]"><img src="http://citronadedesign.com/blog/wp-content/uploads/2009/06/comic-strip-directions-300x223.jpg" alt="Comic Strip Directions" title="Comic Strip Directions" width="236" class="alignleft border margin-right size-medium wp-image-89" /></a>

<a href="http://citronadedesign.com/blog/wp-content/uploads/2009/06/step-by-step-directions.jpg" rel="lightbox[133]"><img src="http://citronadedesign.com/blog/wp-content/uploads/2009/06/step-by-step-directions-279x300.jpg" alt="Step-by-Step Directions" title="Step-by-Step Directions" width="236" class="alignnone border size-medium wp-image-90" /></a>]]></content:encoded>
			<wfw:commentRss>http://citronadedesign.com/blog/menlo-website-directions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Menlo Internship: A Useable Process</title>
		<link>http://citronadedesign.com/blog/menlo-internship-a-useable-process/</link>
		<comments>http://citronadedesign.com/blog/menlo-internship-a-useable-process/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 00:06:17 +0000</pubDate>
		<dc:creator>Adrienne</dc:creator>
				<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[hope]]></category>
		<category><![CDATA[inspire]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Menlo]]></category>
		<category><![CDATA[transformation]]></category>

		<guid isPermaLink="false">http://citronadedesign.com/blog/?p=68</guid>
		<description><![CDATA[The past two weeks at Menlo have been quite transformational. Working to redefine the purpose of the Menlo website, I have had the chance to interview some key stakeholders in the project. Although the site will ultimately be designed for the end user, of which the primary persona has yet to be determined, it is [...]]]></description>
			<content:encoded><![CDATA[<p>The past two weeks at <a class="external" href="http://www.menloinnovations.com">Menlo</a> have been quite transformational. Working to redefine the purpose of the Menlo website, I have had the chance to interview some key stakeholders in the project. Although the site will ultimately be designed for the end user, of which the primary persona has yet to be determined, it is valuable to get the perspectives of these important people.</p>

<p>On Tuesday, Lisa and I interviewed Rich, President of Menlo. The most remarkable aspect of this interview, aside from his message, was the informality yet seriousness of the set up. Lisa and I grabbed a free table in the factory, Rich grabbed his lunch, and we sat down for an casual conversation. The passion with which Rich spoke was exhilarating. He told us the story of Menlo&#8217;s beginnings, of a transformed client, of the &#8220;hope&#8221; that Menlo&#8217;s vision can bring the software world and the professional world as a whole. I was almost brought to tears by his heartfelt words, and by realizing that I have been given such a fantastic opportunity.</p>

<p>I left that day realizing more about who I want to be in my professional life. It may sound cheesy, but each day I grow exponentially as a professional. The open and collaborative environment, the constant feedback from my pair-partner, the energy in the factory and the honesty and integrity of everyone at Menlo is so amazingly refreshing.</p>

<p>It will be my task to capture Menlo&#8217;s unique perspective in their website. I am impressed and awed with Menlo on a daily basis, so this feels like a daunting task. I am however, using various user-centered design methods to break down the task into manageable chunks—smaller iterations that can be evaluated more frequently. This process feels slow at times. It also feels thorough and necessary to fully inform the design.</p>

<p>Ultimately, I can&#8217;t express how inspired I am. Perhaps the euphoria will wear off in the next couple weeks, and I will do a little less gushing and a little more reporting, but for now it just seems natural.</p>



]]></content:encoded>
			<wfw:commentRss>http://citronadedesign.com/blog/menlo-internship-a-useable-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Menlo Internship: Introduction</title>
		<link>http://citronadedesign.com/blog/menlo-internship-introduction/</link>
		<comments>http://citronadedesign.com/blog/menlo-internship-introduction/#comments</comments>
		<pubDate>Mon, 18 May 2009 17:49:52 +0000</pubDate>
		<dc:creator>Adrienne</dc:creator>
				<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[anthropology]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Menlo]]></category>

		<guid isPermaLink="false">http://citronadedesign.com/blog/?p=65</guid>
		<description><![CDATA[I began my internship at Menlo Innovations on May 11th. Menlo Innovations is a small software design and development company located in the Kerrytown marketplace in Ann Arbor, Michigan. The location couldn&#8217;t be more convenient for me, since I&#8217;m living just two blocks away from the market. A three minute walk to the market, a [...]]]></description>
			<content:encoded><![CDATA[<p>I began my internship at <a class="external" href="http://www.menloinnovations.com/">Menlo Innovations</a> on May 11th. Menlo Innovations is a small software design and development company located in the Kerrytown marketplace in Ann Arbor, Michigan. The location couldn&#8217;t be more convenient for me, since I&#8217;m living just two blocks away from the market. A three minute walk to the market, a two minute stop for coffee at Zingermans or Sweetwaters, and I&#8217;m at work in a total of 5 minutes. How nice!</p>

<p>I began the week in a pretty unconventional way. On Monday, I sat in on one of Menlo&#8217;s educational classes called Agile Explained. This was an eight hour class focusing on the methodology of their design and development environment. A group of about 30 individuals from Health Media joined me and one other intern in the session with Rich and James. Tuesday was even more unconventional, as I joined Rich and James and Menlo&#8217;s art department (Brian and Ryan) on a trip down to Sylvania, OH to visit with the innovative &#8220;mind mapping&#8221; organization, <a class="external"  href="http://www.rootlearning.com/">Root</a>.</p>

<p>Wednesday marked the first full day in the &#8220;factory&#8221;, as Menlo likes to call it. This work environment breaks all the rules, ignores all the conventions of a typical software development firm. The space is open and collaborative, with no personalized computers, desks, chairs, or spaces. When my chair disappeared after lunch one day, Brian insightfully informed me &#8220;to grab one without a butt in it.&#8221; Later in the week, he would also say to me that &#8220;at Menlo, the only rule is there are no rules.&#8221; This is really only partly true. While the environment breeds collaboration and innovation, there is also a strict protocol to follow when working for Menlo. This combination of freedom and structure seems to work very well for me so far. I very much appreciate the transparency throughout the organization and the open and honest attitudes of the management and fellow employees.</p>

<p>Ultimately, I am really excited about the experiences I will have this summer working for Menlo Innovations. The primary project I will be working on is to redesign the Menlo website utilizing the principles of their High-Tech Anthropology practice. The HTA role at Menlo uses user-centered approaches to inform the design of software that is extremely usable for the end user. I will be employing these techniques, which are very similar to those explored in SI 622, Evaluation of Systems and Services, as I redesign the Menlo Website.</p>]]></content:encoded>
			<wfw:commentRss>http://citronadedesign.com/blog/menlo-internship-introduction/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

